DISCOVER
Energy 1–10
Showing 376 of 376 songs
| # | Title⇅ | Album↑ | Year⇅ | Mood | Energy⇅ | Streams⇅ | Hot 100⇅ | Grammys⇅ | Time⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Intro | Room for Improvement | 2006 | 5 | — | — | — | 2:30 | |
| 2 | Pianist Hands | Room for Improvement | 2006 | 6 | — | — | — | 2:31 | |
| 3 | Specialft. Voyce | Room for Improvement | 2006 | 7 | — | — | — | 2:32 | |
| 4 | Do What You Do | Room for Improvement | 2006 | 8 | — | — | — | 2:33 | |
| 5 | Money (Remix)ft. Nickelus F | Room for Improvement | 2006 | 5 | — | — | — | 2:34 | |
| 6 | A.M. 2 P.M.ft. Nickelus F | Room for Improvement | 2006 | 6 | — | — | — | 2:35 | |
| 7 | City Is Mine | Room for Improvement | 2006 | 7 | — | — | — | 2:36 | |
| 8 | Drake's Voice Mail Box #1 | Room for Improvement | 2006 | 8 | — | — | — | 2:37 | |
| 9 | Bad Meaning Goodft. Slakah the Beatchild | Room for Improvement | 2006 | 5 | — | — | — | 2:38 | |
| 10 | Thrill Is Gone | Room for Improvement | 2006 | 6 | — | — | — | 2:39 | |
| 11 | Make Things Rightft. Slakah the Beatchild | Room for Improvement | 2006 | 7 | — | — | — | 2:40 | |
| 12 | Video Girl | Room for Improvement | 2006 | 8 | — | — | — | 2:41 | |
| 13 | Drake's Voice Mail Box #2 | Room for Improvement | 2006 | 5 | — | — | — | 2:42 | |
| 14 | Come Winter | Room for Improvement | 2006 | 6 | — | — | — | 2:43 | |
| 15 | About the Gameft. Trey Songz | Room for Improvement | 2006 | 7 | — | — | — | 2:44 | |
| 16 | All This Loveft. Voyce | Room for Improvement | 2006 | 8 | — | — | — | 2:45 | |
| 17 | Drake's Voice Mail Box #3 | Room for Improvement | 2006 | 5 | — | — | — | 2:46 | |
| 18 | A Scorpio's Mindft. Nickelus F | Room for Improvement | 2006 | 6 | — | — | — | 2:47 | |
| 19 | S.T.R.E.S.S.ft. Nickelus F | Room for Improvement | 2006 | 7 | — | — | — | 2:48 | |
| 20 | Try Harder | Room for Improvement | 2006 | 8 | — | — | — | 2:49 | |
| 21 | Kick Push (Remix) | Room for Improvement | 2006 | 5 | — | — | — | 2:50 | |
| 22 | U.P.A. | Room for Improvement | 2006 | 6 | — | — | — | 2:51 | |
| 23 | Intro | Comeback Season | 2007 | 7 | — | — | — | 2:52 | |
| 24 | The Presentation | Comeback Season | 2007 | 8 | — | — | — | 2:53 | |
| 25 | Comeback Season | Comeback Season | 2007 | 5 | — | — | — | 2:54 | |
| 26 | Closerft. Andreena Mill | Comeback Season | 2007 | 6 | — | — | — | 2:55 | |
| 27 | Replacement Girlft. Trey Songz | Comeback Season | 2007 | 7 | — | — | — | 2:56 | |
| 28 | City Is Mine | Comeback Season | 2007 | 8 | — | — | — | 2:57 | |
| 29 | Barry Bonds Freestyle | Comeback Season | 2007 | 5 | — | — | — | 2:58 | |
| 30 | Going in for Life | Comeback Season | 2007 | 6 | — | — | — | 2:59 | |
| 31 | Where to Now | Comeback Season | 2007 | 7 | — | — | — | 3:00 | |
| 32 | Share | Comeback Season | 2007 | 8 | — | — | — | 3:01 | |
| 33 | Give Yaft. Trey Songz | Comeback Season | 2007 | 5 | — | — | — | 3:02 | |
| 34 | Don't U Have a Manft. Dwele, Little Brother | Comeback Season | 2007 | 6 | — | — | — | 3:03 | |
| 35 | Bitch Is Crazy | Comeback Season | 2007 | 7 | — | — | — | 3:04 | |
| 36 | The Last Hopeft. Kardinal Offishall, Andreena Mill | Comeback Season | 2007 | 8 | — | — | — | 3:05 | |
| 37 | Must Hate Moneyft. Rich Boy | Comeback Season | 2007 | 5 | — | — | — | 3:06 | |
| 38 | Asthma Team | Comeback Season | 2007 | 6 | — | — | — | 3:07 | |
| 39 | Do What U Doft. No Malice, Nickelus F | Comeback Season | 2007 | 7 | — | — | — | 3:08 | |
| 40 | Easy to Pleaseft. Richie Sosa | Comeback Season | 2007 | 8 | — | — | — | 3:09 | |
| 41 | Fadedft. Nickelus F | Comeback Season | 2007 | 5 | — | — | — | 3:10 | |
| 42 | Underdogft. Trey Songz | Comeback Season | 2007 | 6 | — | — | — | 3:11 | |
| 43 | Lust for Life | So Far Gone | 2009 | 7 | — | — | — | 3:12 | |
| 44 | Houstatlantavegas | So Far Gone | 2009 | 8 | — | — | — | 3:13 | |
| 45 | Successfulft. Trey Songz, Lil Wayne | So Far Gone | 2009 | 5 | — | — | — | 3:14 | |
| 46 | Let's Call It Off | So Far Gone | 2009 | 6 | — | — | — | 3:15 | |
| 47 | November 18th | So Far Gone | 2009 | 7 | — | — | — | 3:16 | |
| 48 | Ignant Shit | So Far Gone | 2009 | 8 | — | — | — | 3:17 | |
| 49 | A Night Off | So Far Gone | 2009 | 5 | — | — | — | 3:18 | |
| 50 | Say What's Real | So Far Gone | 2009 | 6 | — | — | — | 3:19 | |
| 51 | Little Bit | So Far Gone | 2009 | 7 | — | — | — | 3:20 | |
| ★ | Best I Ever Had | So Far Gone | 2009 | 8 | — | — | — | 3:21 | |
| 53 | Unstoppable | So Far Gone | 2009 | 5 | — | — | — | 3:22 | |
| 54 | Uptown | So Far Gone | 2009 | 6 | — | — | — | 3:23 | |
| 55 | Sooner Than Later | So Far Gone | 2009 | 7 | — | — | — | 3:24 | |
| 56 | Bria's Interlude | So Far Gone | 2009 | 8 | — | — | — | 3:25 | |
| 57 | The Calm | So Far Gone | 2009 | 5 | — | — | — | 3:26 | |
| 58 | Outro | So Far Gone | 2009 | 6 | — | — | — | 3:27 | |
| 59 | Congratulations | So Far Gone | 2009 | 7 | — | — | — | 3:28 | |
| 60 | Fireworksft. Alicia Keys | Thank Me Later | 2010 | 8 | — | — | — | 3:29 | |
| 61 | Karaoke | Thank Me Later | 2010 | 5 | — | — | — | 3:30 | |
| 62 | The Resistance | Thank Me Later | 2010 | 6 | — | — | — | 3:31 | |
| ★ | Over | Thank Me Later | 2010 | 8 | — | — | — | 3:32 | |
| 64 | Show Me a Good Time | Thank Me Later | 2010 | 8 | — | — | — | 3:33 | |
| 65 | Up All Nightft. Nicki Minaj | Thank Me Later | 2010 | 5 | — | — | — | 3:34 | |
| 66 | Fancyft. T.I., Swizz Beatz | Thank Me Later | 2010 | 6 | — | — | — | 3:35 | |
| 67 | Shut It Down | Thank Me Later | 2010 | 7 | — | — | — | 3:36 | |
| 68 | Unforgettable | Thank Me Later | 2010 | 8 | — | — | — | 3:37 | |
| 69 | Light Up | Thank Me Later | 2010 | 5 | — | — | — | 3:38 | |
| 70 | Miss Me | Thank Me Later | 2010 | 6 | — | — | — | 3:39 | |
| 71 | Cece's Interlude | Thank Me Later | 2010 | 7 | — | — | — | 3:40 | |
| ★ | Find Your Love | Thank Me Later | 2010 | 8 | — | — | — | 3:41 | |
| 73 | Thank Me Now | Thank Me Later | 2010 | 5 | — | — | — | 3:42 | |
| 74 | Over My Dead Body | Take Care | 2011 | 6 | — | — | — | 3:43 | |
| 75 | Shot for Me | Take Care | 2011 | 7 | — | — | — | 3:44 | |
| ★ | Headlines | Take Care | 2011 | 8 | — | — | — | 3:45 | |
| 77 | Crew Loveft. The Weeknd | Take Care | 2011 | 5 | — | — | — | 3:46 | |
| ★ | Take Careft. Rihanna | Take Care | 2011 | 8 | — | — | — | 3:47 | |
| ★ | Marvins Room | Take Care | 2011 | 8 | — | — | — | 3:48 | |
| 80 | Buried Alive Interlude | Take Care | 2011 | 8 | — | — | — | 3:49 | |
| 81 | Under Ground Kings | Take Care | 2011 | 5 | — | — | — | 3:50 | |
| 82 | We'll Be Fine | Take Care | 2011 | 6 | — | — | — | 3:51 | |
| 83 | Make Me Proudft. Nicki Minaj | Take Care | 2011 | 7 | — | — | — | 3:52 | |
| 84 | Lord Knowsft. Rick Ross | Take Care | 2011 | 8 | — | — | — | 3:53 | |
| 85 | Cameras / Good Ones Go Interlude | Take Care | 2011 | 5 | — | — | — | 3:54 | |
| 86 | Doing It Wrong | Take Care | 2011 | 6 | — | — | — | 3:55 | |
| 87 | The Real Her | Take Care | 2011 | 7 | — | — | — | 3:56 | |
| 88 | Look What You've Done | Take Care | 2011 | 8 | — | — | — | 3:57 | |
| 89 | HYFRft. Lil Wayne | Take Care | 2011 | 5 | — | — | — | 3:58 | |
| 90 | Practice | Take Care | 2011 | 6 | — | — | — | 3:59 | |
| 91 | The Ride | Take Care | 2011 | 7 | — | — | — | 4:00 | |
| 92 | Tuscan Leather | Nothing Was the Same | 2013 | 8 | — | — | — | 4:01 | |
| 93 | Furthest Thing | Nothing Was the Same | 2013 | 5 | — | — | — | 4:02 | |
| ★ | Started From the Bottom | Nothing Was the Same | 2013 | 8 | — | — | — | 4:03 | |
| 95 | Wu-Tang Forever | Nothing Was the Same | 2013 | 7 | — | — | — | 4:04 | |
| 96 | Own It | Nothing Was the Same | 2013 | 8 | — | — | — | 4:05 | |
| ★ | Worst Behavior | Nothing Was the Same | 2013 | 8 | — | — | — | 4:06 | |
| 98 | From Timeft. Jhene Aiko | Nothing Was the Same | 2013 | 6 | — | — | — | 4:07 | |
| ★ | Hold On, We're Going Homeft. Majid Jordan | Nothing Was the Same | 2013 | 8 | — | — | — | 4:08 | |
| 100 | Connect | Nothing Was the Same | 2013 | 8 | — | — | — | 4:09 | |
| 101 | The Language | Nothing Was the Same | 2013 | 5 | — | — | — | 4:10 | |
| 102 | 305 to My City | Nothing Was the Same | 2013 | 6 | — | — | — | 4:11 | |
| 103 | Too Much | Nothing Was the Same | 2013 | 7 | — | — | — | 4:12 | |
| 104 | Pound Cake / Paris Morton Music 2 | Nothing Was the Same | 2013 | 8 | — | — | — | 4:13 | |
| 105 | Come Thru | Nothing Was the Same | 2013 | 5 | — | — | — | 4:14 | |
| 106 | All Meft. 2 Chainz, Big Sean | Nothing Was the Same | 2013 | 6 | — | — | — | 4:15 | |
| 107 | Legend | If You're Reading This It's Too Late | 2015 | 7 | — | — | — | 4:16 | |
| 108 | Digital Dashft. Future | What a Time to Be Alive | 2015 | 8 | — | — | — | 2:33 | |
| ★ | Energy | If You're Reading This It's Too Late | 2015 | 8 | — | — | — | 4:17 | |
| 110 | Big Ringsft. Future | What a Time to Be Alive | 2015 | 5 | — | — | — | 2:34 | |
| 111 | 10 Bands | If You're Reading This It's Too Late | 2015 | 5 | — | — | — | 4:18 | |
| 112 | Live from the Gutter | What a Time to Be Alive | 2015 | 6 | — | — | — | 2:35 | |
| ★ | Know Yourself | If You're Reading This It's Too Late | 2015 | 8 | — | — | — | 4:19 | |
| 114 | Diamonds Dancing | What a Time to Be Alive | 2015 | 7 | — | — | — | 2:36 | |
| 115 | No Tellin' | If You're Reading This It's Too Late | 2015 | 7 | — | — | — | 4:20 | |
| 116 | Scholarships | What a Time to Be Alive | 2015 | 8 | — | — | — | 2:37 | |
| 117 | Madonna | If You're Reading This It's Too Late | 2015 | 8 | — | — | — | 4:21 | |
| 118 | Plastic Bag | What a Time to Be Alive | 2015 | 5 | — | — | — | 2:38 | |
| 119 | 6 God | If You're Reading This It's Too Late | 2015 | 5 | — | — | — | 4:22 | |
| 120 | I'm the Plug | What a Time to Be Alive | 2015 | 6 | — | — | — | 2:39 | |
| 121 | Star67 | If You're Reading This It's Too Late | 2015 | 6 | — | — | — | 4:23 | |
| 122 | Change Locations | What a Time to Be Alive | 2015 | 7 | — | — | — | 2:40 | |
| 123 | Preachft. PARTYNEXTDOOR | If You're Reading This It's Too Late | 2015 | 7 | — | — | — | 4:24 | |
| ★ | Jumpmanft. Future | What a Time to Be Alive | 2015 | 8 | — | — | — | 2:41 | |
| 125 | Wednesday Night Interlude | If You're Reading This It's Too Late | 2015 | 8 | — | — | — | 4:25 | |
| 126 | Jersey | What a Time to Be Alive | 2015 | 5 | — | — | — | 2:42 | |
| 127 | Used Toft. Lil Wayne | If You're Reading This It's Too Late | 2015 | 5 | — | — | — | 4:26 | |
| 128 | 30 for 30 Freestyle | What a Time to Be Alive | 2015 | 6 | — | — | — | 2:43 | |
| 129 | 6 Man | If You're Reading This It's Too Late | 2015 | 6 | — | — | — | 4:27 | |
| 130 | Now & Forever | If You're Reading This It's Too Late | 2015 | 7 | — | — | — | 4:28 | |
| 131 | Companyft. Travis Scott | If You're Reading This It's Too Late | 2015 | 8 | — | — | — | 4:29 | |
| 132 | You & The 6 | If You're Reading This It's Too Late | 2015 | 5 | — | — | — | 2:30 | |
| 133 | Jungle | If You're Reading This It's Too Late | 2015 | 6 | — | — | — | 2:31 | |
| 134 | 6PM in New York | If You're Reading This It's Too Late | 2015 | 7 | — | — | — | 2:32 | |
| 135 | Keep the Family Close | Views | 2016 | 7 | — | — | — | 2:44 | |
| 136 | 9 | Views | 2016 | 8 | — | — | — | 2:45 | |
| 137 | U with Me? | Views | 2016 | 5 | — | — | — | 2:46 | |
| 138 | Feel No Ways | Views | 2016 | 6 | — | — | — | 2:47 | |
| 139 | Hype | Views | 2016 | 7 | — | — | — | 2:48 | |
| 140 | Weston Road Flows | Views | 2016 | 8 | — | — | — | 2:49 | |
| 141 | Redemption | Views | 2016 | 5 | — | — | — | 2:50 | |
| 142 | With You | Views | 2016 | 6 | — | — | — | 2:51 | |
| 143 | Faithful | Views | 2016 | 7 | — | — | — | 2:52 | |
| 144 | Still Here | Views | 2016 | 8 | — | — | — | 2:53 | |
| 145 | Controlla | Views | 2016 | 5 | — | — | — | 2:54 | |
| ★ | One Danceft. Wizkid, Kyla | Views | 2016 | 8 | — | — | — | 2:55 | |
| 147 | Grammys | Views | 2016 | 7 | — | — | — | 2:56 | |
| 148 | Childs Play | Views | 2016 | 8 | — | — | — | 2:57 | |
| 149 | Pop Style | Views | 2016 | 5 | — | — | — | 2:58 | |
| 150 | Too Goodft. Rihanna | Views | 2016 | 6 | — | — | — | 2:59 | |
| 151 | Summers Over Interlude | Views | 2016 | 7 | — | — | — | 3:00 | |
| 152 | Fire & Desire | Views | 2016 | 8 | — | — | — | 3:01 | |
| 153 | Views | Views | 2016 | 5 | — | — | — | 3:02 | |
| ★ | Hotline Bling | Views | 2016 | 8 | — | — | — | 3:03 | |
| 155 | Free Smoke | More Life | 2017 | 7 | — | — | — | 3:04 | |
| 156 | No Long Talkft. Giggs | More Life | 2017 | 8 | — | — | — | 3:05 | |
| ★ | Passionfruit | More Life | 2017 | 8 | — | — | — | 3:06 | |
| 158 | Jorja Interlude | More Life | 2017 | 6 | — | — | — | 3:07 | |
| 159 | Get It Together | More Life | 2017 | 7 | — | — | — | 3:08 | |
| 160 | Madiba Riddim | More Life | 2017 | 8 | — | — | — | 3:09 | |
| 161 | Blem | More Life | 2017 | 5 | — | — | — | 3:10 | |
| 162 | 4422 | More Life | 2017 | 6 | — | — | — | 3:11 | |
| 163 | Gyalchester | More Life | 2017 | 7 | — | — | — | 3:12 | |
| 164 | Skepta Interlude | More Life | 2017 | 8 | — | — | — | 3:13 | |
| 165 | Portlandft. Quavo, Travis Scott | More Life | 2017 | 5 | — | — | — | 3:14 | |
| 166 | Sacrifices | More Life | 2017 | 6 | — | — | — | 3:15 | |
| 167 | Nothings Into Somethings | More Life | 2017 | 7 | — | — | — | 3:16 | |
| 168 | Teenage Fever | More Life | 2017 | 8 | — | — | — | 3:17 | |
| 169 | KMT | More Life | 2017 | 5 | — | — | — | 3:18 | |
| 170 | Lose You | More Life | 2017 | 6 | — | — | — | 3:19 | |
| 171 | Can't Have Everything | More Life | 2017 | 7 | — | — | — | 3:20 | |
| 172 | Glowft. Kanye West | More Life | 2017 | 8 | — | — | — | 3:21 | |
| 173 | Since Way Back | More Life | 2017 | 5 | — | — | — | 3:22 | |
| 174 | Fake Love | More Life | 2017 | 6 | — | — | — | 3:23 | |
| 175 | Ice Melts | More Life | 2017 | 7 | — | — | — | 3:24 | |
| 176 | Do Not Disturb | More Life | 2017 | 8 | — | — | — | 3:25 | |
| 177 | Survival | Scorpion | 2018 | 5 | — | — | — | 3:26 | |
| 178 | Nonstop | Scorpion | 2018 | 6 | — | — | — | 3:27 | |
| 179 | Elevate | Scorpion | 2018 | 7 | — | — | — | 3:28 | |
| 180 | Emotionless | Scorpion | 2018 | 8 | — | — | — | 3:29 | |
| ★ | God's Plan | Scorpion | 2018 | 8 | — | — | — | 3:30 | |
| 182 | I'm Upset | Scorpion | 2018 | 6 | — | — | — | 3:31 | |
| 183 | 8 Out of 10 | Scorpion | 2018 | 7 | — | — | — | 3:32 | |
| 184 | Mob Ties | Scorpion | 2018 | 8 | — | — | — | 3:33 | |
| 185 | Can't Take a Joke | Scorpion | 2018 | 5 | — | — | — | 3:34 | |
| 186 | Sandra's Rose | Scorpion | 2018 | 6 | — | — | — | 3:35 | |
| 187 | Talk Up | Scorpion | 2018 | 7 | — | — | — | 3:36 | |
| 188 | Is There More | Scorpion | 2018 | 8 | — | — | — | 3:37 | |
| 189 | Peak | Scorpion | 2018 | 5 | — | — | — | 3:38 | |
| 190 | Summer Games | Scorpion | 2018 | 6 | — | — | — | 3:39 | |
| 191 | Jaded | Scorpion | 2018 | 7 | — | — | — | 3:40 | |
| ★ | Nice for What | Scorpion | 2018 | 8 | — | — | — | 3:41 | |
| 193 | Finesse | Scorpion | 2018 | 5 | — | — | — | 3:42 | |
| 194 | Ratchet Happy Birthday | Scorpion | 2018 | 6 | — | — | — | 3:43 | |
| 195 | That's How You Feel | Scorpion | 2018 | 7 | — | — | — | 3:44 | |
| 196 | Blue Tint | Scorpion | 2018 | 8 | — | — | — | 3:45 | |
| ★ | In My Feelings | Scorpion | 2018 | 8 | — | — | — | 3:46 | |
| 198 | Don't Matter to Meft. Michael Jackson | Scorpion | 2018 | 6 | — | — | — | 3:47 | |
| 199 | After Dark | Scorpion | 2018 | 7 | — | — | — | 3:48 | |
| 200 | Final Fantasy | Scorpion | 2018 | 8 | — | — | — | 3:49 | |
| 201 | March 14 | Scorpion | 2018 | 5 | — | — | — | 3:50 | |
| 202 | Dreams Money Can Buy | Care Package | 2019 | 6 | — | — | — | 3:51 | |
| 203 | The Motion | Care Package | 2019 | 7 | — | — | — | 3:52 | |
| 204 | How Bout Now | Care Package | 2019 | 8 | — | — | — | 3:53 | |
| 205 | Trust Issues | Care Package | 2019 | 5 | — | — | — | 3:54 | |
| 206 | Days in the East | Care Package | 2019 | 6 | — | — | — | 3:55 | |
| 207 | Draft Day | Care Package | 2019 | 7 | — | — | — | 3:56 | |
| 208 | 4PM in Calabasas | Care Package | 2019 | 8 | — | — | — | 3:57 | |
| 209 | 5AM in Toronto | Care Package | 2019 | 5 | — | — | — | 3:58 | |
| 210 | I Get Lonely | Care Package | 2019 | 6 | — | — | — | 3:59 | |
| 211 | My Side | Care Package | 2019 | 7 | — | — | — | 4:00 | |
| 212 | Jodeci Freestyle | Care Package | 2019 | 8 | — | — | — | 4:01 | |
| 213 | Club Paradise | Care Package | 2019 | 5 | — | — | — | 4:02 | |
| 214 | Free Spirit | Care Package | 2019 | 6 | — | — | — | 4:03 | |
| 215 | Heat of the Moment | Care Package | 2019 | 7 | — | — | — | 4:04 | |
| 216 | Girls Love Beyonce | Care Package | 2019 | 8 | — | — | — | 4:05 | |
| 217 | Paris Morton Music | Care Package | 2019 | 5 | — | — | — | 4:06 | |
| 218 | Can I | Care Package | 2019 | 6 | — | — | — | 4:07 | |
| 219 | Deep Pockets | Dark Lane Demo Tapes | 2020 | 7 | — | — | — | 4:08 | |
| 220 | When to Say When | Dark Lane Demo Tapes | 2020 | 8 | — | — | — | 4:09 | |
| ★ | Chicago Freestyleft. Giveon | Dark Lane Demo Tapes | 2020 | 8 | — | — | — | 4:10 | |
| 222 | Not You Too | Dark Lane Demo Tapes | 2020 | 6 | — | — | — | 4:11 | |
| 223 | Toosie Slide | Dark Lane Demo Tapes | 2020 | 7 | — | — | — | 4:12 | |
| 224 | Desires | Dark Lane Demo Tapes | 2020 | 8 | — | — | — | 4:13 | |
| 225 | Time Flies | Dark Lane Demo Tapes | 2020 | 5 | — | — | — | 4:14 | |
| 226 | Landed | Dark Lane Demo Tapes | 2020 | 6 | — | — | — | 4:15 | |
| 227 | D4Lft. Future, Young Thug | Dark Lane Demo Tapes | 2020 | 7 | — | — | — | 4:16 | |
| 228 | Pain 1993ft. Playboi Carti | Dark Lane Demo Tapes | 2020 | 8 | — | — | — | 4:17 | |
| 229 | Losses | Dark Lane Demo Tapes | 2020 | 5 | — | — | — | 4:18 | |
| 230 | From Florida with Love | Dark Lane Demo Tapes | 2020 | 6 | — | — | — | 4:19 | |
| 231 | Demons | Dark Lane Demo Tapes | 2020 | 7 | — | — | — | 4:20 | |
| 232 | War | Dark Lane Demo Tapes | 2020 | 8 | — | — | — | 4:21 | |
| 233 | Champagne Poetry | Certified Lover Boy | 2021 | 5 | — | — | — | 4:22 | |
| 234 | Papi's Home | Certified Lover Boy | 2021 | 6 | — | — | — | 4:23 | |
| 235 | Girls Want Girlsft. Lil Baby | Certified Lover Boy | 2021 | 7 | — | — | — | 4:24 | |
| 236 | In the Bible | Certified Lover Boy | 2021 | 8 | — | — | — | 4:25 | |
| 237 | Love All | Certified Lover Boy | 2021 | 5 | — | — | — | 4:26 | |
| 238 | Fair Tradeft. Travis Scott | Certified Lover Boy | 2021 | 6 | — | — | — | 4:27 | |
| ★ | Way 2 Sexyft. Future, Young Thug | Certified Lover Boy | 2021 | 8 | — | — | — | 4:28 | |
| 240 | TSU | Certified Lover Boy | 2021 | 8 | — | — | — | 4:29 | |
| 241 | N 2 Deep | Certified Lover Boy | 2021 | 5 | — | — | — | 2:30 | |
| 242 | Pipe Down | Certified Lover Boy | 2021 | 6 | — | — | — | 2:31 | |
| 243 | Yebba's Heartbreak | Certified Lover Boy | 2021 | 7 | — | — | — | 2:32 | |
| 244 | No Friends in the Industry | Certified Lover Boy | 2021 | 8 | — | — | — | 2:33 | |
| ★ | Knife Talkft. 21 Savage, Project Pat | Certified Lover Boy | 2021 | 8 | — | — | — | 2:34 | |
| 246 | 7am on Bridle Path | Certified Lover Boy | 2021 | 6 | — | — | — | 2:35 | |
| 247 | Race My Mind | Certified Lover Boy | 2021 | 7 | — | — | — | 2:36 | |
| 248 | Fountainsft. Tems | Certified Lover Boy | 2021 | 8 | — | — | — | 2:37 | |
| 249 | Get Along Better | Certified Lover Boy | 2021 | 5 | — | — | — | 2:38 | |
| 250 | You Only Live Twice | Certified Lover Boy | 2021 | 6 | — | — | — | 2:39 | |
| 251 | IMY2 | Certified Lover Boy | 2021 | 7 | — | — | — | 2:40 | |
| 252 | Fucking Fans | Certified Lover Boy | 2021 | 8 | — | — | — | 2:41 | |
| 253 | The Remorse | Certified Lover Boy | 2021 | 5 | — | — | — | 2:42 | |
| 254 | Intro | Honestly, Nevermind | 2022 | 6 | — | — | — | 2:43 | |
| ★ | Rich Flexft. 21 Savage | Her Loss | 2022 | 8 | — | — | — | 2:57 | |
| 256 | Falling Back | Honestly, Nevermind | 2022 | 7 | — | — | — | 2:44 | |
| 257 | Major Distributionft. 21 Savage | Her Loss | 2022 | 5 | — | — | — | 2:58 | |
| 258 | Texts Go Green | Honestly, Nevermind | 2022 | 8 | — | — | — | 2:45 | |
| 259 | On BS | Her Loss | 2022 | 6 | — | — | — | 2:59 | |
| 260 | Currents | Honestly, Nevermind | 2022 | 5 | — | — | — | 2:46 | |
| 261 | BackOutsideBoyz | Her Loss | 2022 | 7 | — | — | — | 3:00 | |
| 262 | A Keeper | Honestly, Nevermind | 2022 | 6 | — | — | — | 2:47 | |
| 263 | Privileged Rappers | Her Loss | 2022 | 8 | — | — | — | 3:01 | |
| 264 | Calling My Name | Honestly, Nevermind | 2022 | 7 | — | — | — | 2:48 | |
| 265 | Spin Bout Uft. 21 Savage | Her Loss | 2022 | 5 | — | — | — | 3:02 | |
| 266 | Sticky | Honestly, Nevermind | 2022 | 8 | — | — | — | 2:49 | |
| 267 | Hours in Silence | Her Loss | 2022 | 6 | — | — | — | 3:03 | |
| 268 | Massive | Honestly, Nevermind | 2022 | 5 | — | — | — | 2:50 | |
| 269 | Treacherous Twins | Her Loss | 2022 | 7 | — | — | — | 3:04 | |
| 270 | Flight's Booked | Honestly, Nevermind | 2022 | 6 | — | — | — | 2:51 | |
| 271 | Circo Loco | Her Loss | 2022 | 8 | — | — | — | 3:05 | |
| 272 | Overdrive | Honestly, Nevermind | 2022 | 7 | — | — | — | 2:52 | |
| 273 | Pussy & Millionsft. Travis Scott, 21 Savage | Her Loss | 2022 | 5 | — | — | — | 3:06 | |
| 274 | Down Hill | Honestly, Nevermind | 2022 | 8 | — | — | — | 2:53 | |
| 275 | Broke Boys | Her Loss | 2022 | 6 | — | — | — | 3:07 | |
| 276 | Tie That Binds | Honestly, Nevermind | 2022 | 5 | — | — | — | 2:54 | |
| 277 | Middle of the Ocean | Her Loss | 2022 | 7 | — | — | — | 3:08 | |
| 278 | Liability | Honestly, Nevermind | 2022 | 6 | — | — | — | 2:55 | |
| 279 | Jumbotron Shit Poppin | Her Loss | 2022 | 8 | — | — | — | 3:09 | |
| ★ | Jimmy Cooksft. 21 Savage | Honestly, Nevermind | 2022 | 8 | — | — | — | 2:56 | |
| 281 | More M's | Her Loss | 2022 | 5 | — | — | — | 3:10 | |
| 282 | 3AM on Glenwood | Her Loss | 2022 | 6 | — | — | — | 3:11 | |
| 283 | I Guess It's Fuck Me | Her Loss | 2022 | 7 | — | — | — | 3:12 | |
| 284 | Virginia Beach | For All the Dogs | 2023 | 8 | — | — | — | 3:13 | |
| 285 | Red Button | Scary Hours 3 | 2023 | 7 | — | — | — | 3:36 | |
| 286 | Amen | For All the Dogs | 2023 | 5 | — | — | — | 3:14 | |
| 287 | Stories About My Brother | Scary Hours 3 | 2023 | 8 | — | — | — | 3:37 | |
| 288 | Calling for You | For All the Dogs | 2023 | 6 | — | — | — | 3:15 | |
| 289 | The Shoe Fits | Scary Hours 3 | 2023 | 5 | — | — | — | 3:38 | |
| 290 | Fear of Heights | For All the Dogs | 2023 | 7 | — | — | — | 3:16 | |
| 291 | Wick Man | Scary Hours 3 | 2023 | 6 | — | — | — | 3:39 | |
| 292 | Daylight | For All the Dogs | 2023 | 8 | — | — | — | 3:17 | |
| 293 | Evil Ways | Scary Hours 3 | 2023 | 7 | — | — | — | 3:40 | |
| ★ | First Person Shooterft. J. Cole | For All the Dogs | 2023 | 8 | — | — | — | 3:18 | |
| 295 | You Broke My Heart | Scary Hours 3 | 2023 | 8 | — | — | — | 3:41 | |
| 296 | IDGAFft. Yeat | For All the Dogs | 2023 | 6 | — | — | — | 3:19 | |
| 297 | 7969 Santa | For All the Dogs | 2023 | 7 | — | — | — | 3:20 | |
| 298 | Slime You Outft. SZA | For All the Dogs | 2023 | 8 | — | — | — | 3:21 | |
| 299 | Bahamas Promises | For All the Dogs | 2023 | 5 | — | — | — | 3:22 | |
| 300 | Tried Our Best | For All the Dogs | 2023 | 6 | — | — | — | 3:23 | |
| 301 | Screw the World Interlude | For All the Dogs | 2023 | 7 | — | — | — | 3:24 | |
| 302 | Drew a Picasso | For All the Dogs | 2023 | 8 | — | — | — | 3:25 | |
| 303 | Members Only | For All the Dogs | 2023 | 5 | — | — | — | 3:26 | |
| 304 | What Would Pluto Do | For All the Dogs | 2023 | 6 | — | — | — | 3:27 | |
